FAST National University of Computer and Emerging Sciences Admissions 2024:
FAST National University of Computer and Emerging Sciences Admissions 2024 are open now for all Pakistani candidates who want to secure admissions. FAST National University has announced admissions to various BS, MS/MPhil, and Ph.D. programs are open for fall 2024. FAST National University is a private-sector university and has five campuses including Lahore, Peshawar, Karachi, Islamabad, and Chiniot-Faisalabad Campses. Admissions are ongoing on all campuses of FAST University. BS, MPhil, and Ph.D. admissions are open for fall 2024. Also Check: NED University Undergraduate Admissions Phase II 2024
FAST National University was established in 1980. The continuous and concerted efforts of the dedicated faculty, administration, and staff have developed this university to its emblematic academic excellence that forms the solid foundations for the bright careers of its alumni. The campuses have undergone multifaceted growth in terms of the number of study programs, number of students, number of faculty, and number of new academic blocks. FAST National University admissions details are given below.
Complete Details of FAST National University of Computer and Emerging Sciences Admissions 2024.
- Offered Degrees: BS, MS, and PhD
- Institute: FAST National University, All Campuses
- Sector: Private
- Apply Mode: online
- Application Last Date: July 5, 2024
- Admission Tests: Jul 8 (Mon) – Jul 19 (Fri)
- Merit List announcement of selected / test-qualified candidates: Jul 23 (Tue)
- Interviews of MBA, MPHIL, PHD: Jul 26 (Fri)
- Admission Formalities: Jul 26 (Fri) – Aug 13 (Tue)
- Commencement of classes: Aug 19 (Mon)
Join Our WhatsApp Group if You not Joined it Already
Also Check:
COMSATS University Islamabad CUI All Campuses Fall Admissions 2024
Latest Non-Teaching Job Opportunities in GCWU Faisalabad 2024
List of Academic Fields or Subjects FAST National University:
Admissions are open in the following programs at FAST National University.
Programs | Chiniot-Faisalabad | Islamabad | Karachi | Lahore | Peshawar |
---|---|---|---|---|---|
Under-Graduate Programs |
|||||
Bachelor of Business Administration | Yes | Yes | Yes | ||
Bachelor of Science (Accounting and Finance) | Yes | Yes | |||
Bachelor of Science (Artificial Intelligence) | Yes | Yes | Yes | Yes | |
Bachelor of Science (Business Analytics) | Yes | Yes | Yes | Yes | |
Bachelor of Science (Civil Engineering) | Yes | ||||
Bachelor of Science (Computer Engineering)* | Yes | Yes | |||
Bachelor of Science (Computer Science) | Yes | Yes | Yes | Yes | Yes |
Bachelor of Science (Cyber Security) | Yes | Yes | |||
Bachelor of Science (Data Science) | Yes | Yes | Yes | ||
Bachelor of Science (Electrical Engineering) | Yes | Yes | Yes | Yes | Yes |
Bachelor of Science (Financial Technologies) | Yes | Yes | Yes | Yes | |
Bachelor of Science (Software Engineering) | Yes | Yes | Yes | Yes | Yes |
Graduate Programs |
|||||
Master of Business Administration | Yes | Yes | Yes | ||
Master of Science (Applied Linguistics) | Yes | ||||
Master of Science (Artificial Intelligence) | Yes | Yes | |||
Master of Science (Business Analytics) | Yes | Yes | Yes | ||
Master of Science (Civil Engineering) | Yes | ||||
Master of Science (Computer Science) | Yes | Yes | Yes | Yes | Yes |
Master of Science (Cyber Security) | Yes | Yes | Yes | ||
Master of Science (Data Science) | Yes | Yes | Yes | Yes | Yes |
Master of Science (Electrical Engineering) | Yes | Yes | Yes | Yes | |
Master of Science (Mathematics) | Yes | ||||
Master of Science (Software Engineering) | Yes | Yes | |||
Master of Science (Software Project Management) | Yes | Yes |
Postgraduate Programs |
|||||
Doctor of Philosophy (Civil Engineering) | Yes | ||||
Doctor of Philosophy (Computer Science) | Yes | Yes | Yes | Yes | Yes |
Doctor of Philosophy (Electrical Engineering) | Yes | Yes | Yes | Yes | |
Doctor of Philosophy (Management Sciences) | Yes | Yes | |||
Doctor of Philosophy (Mathematics) | Yes | ||||
Doctor of Philosophy (Software Engineering) | Yes |
*Subject to successful zero visits by the accreditation body.
Royal Holloway University of London Scholarship 2024 in the UK
Eligibility Criteria:
1. BS (Engineering)
Admission Test | Applicant must select only one out of the three admission test options | FAST-NUCES | |
SAT (minimum score of 1200 or more) | |||
NTS NAT-IE (minimum percentile score of 90% or more) | |||
Eligibility | 1 | SSC (Matric) or an equivalent examination | 60% minimum marks |
2 | HSSC (FSc) or an equivalent examination | 60% minimum marks | |
3 | Courses studied at HSSC or equivalent level | Pre-Engg (Chemistry, Mathematics, Physics) OR ICS (Computer Science, Mathematics, Physics) | |
Selection Criteria | 1 | Weightage of Admission Test Marks | 33% |
2 | Weightage of HSSC/equivalent | 50% | |
3 | Weightage of SSC/equivalent | 17% |
Admission Test | Applicant must select only one out of the three admission test options | FAST-NUCES | |
SAT (minimum score of 1200 or more) | |||
NTS NAT-IE, NAT-ICS | |||
Eligibility | 1 | SSC (Matric) or an equivalent examination | 60% minimum marks |
2 | HSSC (FSc) or an equivalent examination | 50% minimum marks | |
3 | Courses studied at HSSC or equivalent level | Mathematics | |
Selection Criteria | 1 | Weightage of Admission Test marks | 50% |
2 | Weightage of HSSC/equivalent | 40% | |
3 | Weightage of SSC/equivalent | 10% |
Admission Test | Applicant must select only one out of the three admission test options | FAST-NUCES | |
SAT (minimum score of 1000 or more) | |||
NTS NAT-IE, NAT-ICS, NAT-ICOM, NAT-IGS | |||
Eligibility | 1 | SSC (Matric) or an equivalent examination | 60% minimum marks |
2 | HSSC (FSc) or an equivalent examination | 50% minimum marks | |
3 | Courses studied at HSSC or equivalent level | NA | |
Selection Criteria | 1 | Weightage of Admission Test marks | 50% |
2 | Weightage of HSSC/equivalent | 40% | |
3 | Weightage of SSC/equivalent | 10% |
Master’s Programs
Admission Test | Applicant must select only one out of the three admission test options | FAST-NUCES | |
GRE General | |||
NTS GAT-A General | |||
Eligibility | Degree earned from a recognized university after 16 years of education | Minimum 60% marks or CGPA of at least 2.00 on a scale of 4.00 | |
Selection Criteria | 1 | Weightage of Admission Test marks | 50% |
2 | Weightage of past academic record (Bachelor) | 50% |
PhD. Programs
1. PhD (Civil Engineering / Computer Science / Electrical Engineering / Management Sciences / Mathematics / Software Engineering)
Admission Test | Applicant must select only one out of the two admission test options | FAST-NUCES | |
NTS-GAT | |||
Eligibility | Degree in a relevant subject earned from a recognized university, after 18 years of education | Minimum 60% marks or CGPA of at least 3.00 on a scale of 4.00 in the MS/MPhil/Equivalent | |
Selection Criteria | 1 | Admission Test marks | 60% |
2 | Interview to assess research potential | 40% |
Admission of PhD students in inter-disciplinary areas:
- Students having scored a minimum 50% marks in FAST-NUCES or GAT-Subject in the discipline of admission are provisionally admitted into PhD degree provided they complete a Zero Semester.
Note: A minimum of 60% marks in the admission test are mandatory.
Merit Calculation: 60% admission test marks and 40% panel evaluation.
Application Last Date:
The last date of FAST National University Admissions Fall 2024 All Campuses is July 5, 2024.
Guideline on How to apply for FAST National University of Computer and Emerging Sciences Admissions 2024:
FAST National University admissions are open for BS, MPhil, and Ph.D. programs for Fall 2024. Interested students can visit the university application portal to apply online and check details.