List of Chinese Universities Offered CSC Scholarship 2025 Without IELTS
Students are advised to apply for List of Chinese Universities That Offered CSC Scholarship 2024 Without IELTS in China for the session of 2025-26. Students worldwide can apply for Fully funded scholarships to pursue undergraduate Degree Programs, Master Degree Programs and Doctoral Degree Programs. All the Study in English Language. Most of Chinese Universities Not Require IELTS hence just an English Proficiency Certificate is Required. All the Majors and Specializations Like Sciences, Social Science, Medical, Arts, business, engineering fields, Computer, and technology are available in all the Chinese universities. Also Check: University of New South Wales HDR Scholarships 2024 in Australia
Why study in China??
Now the question arises, “Why China?” Reading the books, watching the news, analyzing and observing the people of China, all of us are impressed by the way these individuals have proved themselves to be dedicated to their work, and with true efforts they have set China as a successful example for other third-world or developed countries. The fast-growing economy, technological advancement, and the global ranking of education institutes in China with high reputations make a great aspiration to the International students and professionals for better career perspectives. Thus such kind of positivity has satisfied all of us. Moreover, China’s diverse cultural norms and values, the famous gentle hospitality of its people. All these things attracts international Students.
China’s Government offered lot of scholarships every for International Students of all over the world that belongs to the developing Countries and not have the resources to study in best universities. Two types Scholarships Chinese Scholarship Council famous as CSC and Chinese Government Scholarship known as CGS are available in all the below universities. All these Scholarships are Fully Funded and Covers all the Expenses during study in China. Students can fined the the university according to subjects and apply both on the university site and CSC or CGS site this one way to apply and include in “Category B”. If Students got Acceptance Letters by find the Profess by Email them then chances of scholarships increase. A list of All Chinese Universities is given below:
Details of CSC Scholarship 2025 Without IELTS:
- Offered Degrees: Masters and PhD Program
- Scholarship Award: Fully Funded
- Host University: Chinese Universities
- Host Country: China
- Application Last Date: Varies
Join Our WhatsApp Group if You not Joined it Already
University of Science and Technology Scholarships in South Korea
H2B Work Visa Process in the USA | Temporary Seasonal Job
Sr. No | Name of University | Available Degrees | Application Timeline |
1 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1 to March 31 |
2 | Huazhong Agricultural University | Master’s /Doctoral Degree | December 1, to June 30 |
3 | Shenyang Normal University | Master’s /Doctoral Degree | March 30th, |
4 | Anhui University | Master’s /Doctoral Degree | January till the end of April |
5 | Beihua University | Master’s /Doctoral Degree | 1st March, 2023 |
6 | Beijing Film Academy | Master’s /Doctoral Degree | January till the end of April |
7 | Beijing Institute of Technology | Master’s /Doctoral Degree | November 15th, to April 15th, |
8 | Beijing Jiaotong University | Master’s /Doctoral Degree | 10-Apr |
9 | Beijing Jiaotong University | Bachelor | Feb |
10 | Beijing Normal University | Master’s /Doctoral Degree | March 15- |
11 | Beijing University of Chemical Technology | Master’s /Doctoral Degree | March 30th |
12 | Beijing University of Posts and Telecommunications | Master’s /Doctoral Degree | January to April 10th |
13 | Bohai University | Master’s /Doctoral Degree | January 1st to March 30th |
14 | Capital Normal University | Master’s /Doctoral Degree | 1-Apr |
15 | Chengdu University of Traditional Chinese Medicine | Master’s /Doctoral Degree | January and early April |
16 | China Agricultural University | Master’s /Doctoral Degree | March 15th, |
17 | China Agricultural University | Doctoral Degree | 15th March |
18 | China Agricultural University | Master program | 15-Mar |
19 | China Three Gorges University | Master’s /Doctoral Degree | January to April 30th |
20 | China Three Gorges University | Bachelor’s Degree | January to April 30th, |
21 | China University of Geosciences(Beijing) | Master’s /Doctoral Degree | April 10th |
22 | China University of Petroleum | Master’s /Doctoral Degree | between 1st January and 10th April |
23 | Chongqing University of Posts and Telecommunications | Master’s /Doctoral Degree | December 1st , to April 15th, |
24 | Chongqing University of Posts and Telecommunications | Bachelor/Master’s | December 1st, to April 15th, |
25 | Chongqing University of Posts and Telecommunications | Bachelor/Master’s /Doctoral Degree | January 1st – March 30th |
26 | Dalian University of Technology | Master’s /Doctoral Degree | December to end of February |
27 | Dalian University of Technology | Doctoral Degree | December to end of February |
28 | Donghua University | Master’s /Doctoral Degree | March, 31 |
29 | Donghua University | Bachelor/Master’s /Doctoral Degree | March, 31 |
30 | East China Normal University | Master’s /Doctoral Degree | March 31st, |
31 | East China Normal University | Bachelor/Master’s /Doctoral Degree | May 15th |
32 | East China University of Science and Technology | Master’s /Doctoral Degree | 31-Mar- |
33 | Fudan university | Master’s /Doctoral Degree | November 1, to March 1, |
34 | Fujian Agriculture and Forestry University | Master’s /Doctoral Degree | From Feb 1st to Apr 30th, |
35 | Harbin Engineering University | Master’s /Doctoral Degree | November 15, to January 15, |
36 | Harbin Engineering University | Master’s /Doctoral Degree | Dec-to Feb- |
37 | Harbin Institute of Technology | Master’s /Doctoral Degree | September 20 to December 31, |
38 | Hohai University | Master’s /Doctoral Degree | Feb to April |
39 | Huangshan University | Master’s /Doctoral Degree | January till the end of April – |
40 | Huazhong University of Science and Technology | Master’s /Doctoral Degree | January 1st and March 31st, |
41 | Inner Mongolia Normal University | Master’s /Doctoral Degree | January 10 and April 10 |
42 | Jiamusi University | Master’s /Doctoral Degree | March 30th, |
43 | Jiamusi University | Bachelor/Master’s /Doctoral Degree | April 15th, |
44 | Jiangnan University | Bachelor/Master’s /Doctoral Degree | April 20th, |
45 | Jiangsu University | Master’s /Doctoral Degree | March 31th, |
46 | Jiangxi University of Finance and Economics | Master’s /Doctoral Degree | January 1 till March 31 |
47 | Jilin Huaqiao University of Foreign Languages | Bachelor | June 10, |
48 | Jilin University | Master’s /Doctoral Degree | 31-Mar- |
49 | Kunming University of Science and Technology | Master’s /Doctoral Degree | March 15th, |
50 | Lanzhou University of Technology | Master’s /Doctoral Degree | January- April- |
51 | Liaoning Shihua University | Master’s /Doctoral Degree | March 30th, |
52 | Liaoning University of Technology | Master’s /Doctoral Degree | January and end of March 2023 |
53 | Ludong University | Master’s /Doctoral Degree | 29-Mar |
54 | Minzu University of China | Master’s /Doctoral Degree | April 14, |
55 | Mudanjiang Normal University | Master’s /Doctoral Degree | 20-Mar |
56 | Nanchang University | Master’s /Doctoral Degree | March to May- |
57 | Nanjing Normal University | Master’s /Doctoral Degree | January till the end of April |
58 | Nanjing University | Master’s /Doctoral Degree | January 1st to March 15th |
59 | Nanjing University | Master’s /Doctoral Degree | 01/01/ to 15/03/ |
60 | Nanjing University | Bachelor | 1st Jan to 31st May |
61 | Nanjing University | Bachelor | 01/01/ to 15/03/ |
62 | Nanjing University of Aeronautics and Astronautics | Master’s /Doctoral Degree | January 1 till March 31 |
63 | Nanjing University of Information Science & Technology | Master’s /Doctoral Degree | January till the end of April |
64 | Nankai University | Master’s /Doctoral Degree | March 10th |
65 | Ningbo University of Technology | Master’s /Doctoral Degree | January- April |
66 | North China Electric Power University | Master’s /Doctoral Degree | 20th, April |
67 | North China University of Technology | Master’s /Doctoral Degree | January to April |
68 | Northeast Agricultural University | Master’s /Doctoral Degree | March 31th, |
69 | Northeast Forestry University | Master’s /Doctoral Degree | 31st March |
70 | Northwest University | Master’s /Doctoral Degree | March 31 |
71 | Northwest University | Bachelor/Master’s /Doctoral Degree | January 1st —June 30th |
72 | Northwest University | Bachelor | March 31th |
73 | Northwest University | Doctoral Degree | March 31, |
74 | Northwestern Polytechnical University | Master’s /Doctoral Degree | Nov. to April. 15, |
75 | Northwestern Polytechnical University | Nov. to Mar. 15, | |
76 | Renmin University of China | Master’s /Doctoral Degree | October and ends in March |
77 | Shandong University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
78 | Shanghai Conservatory of Music | Master’s /Doctoral Degree | January and early April |
79 | Shanghai Jiao Tong University | Master’s /Doctoral Degree | December 1-March31 |
80 | Shanghai Ocean University | Master’s /Doctoral Degree | January and early April |
81 | Shanghai University | Master’s /Doctoral Degree | Jan to April |
82 | Shanghai University | Bachelor/Master’s /Doctoral Degree | Jan-2023 to April-2023 |
83 | Shanghai University | Bachelor/Master’s | Jan to April |
84 | Shanghai University of Finance and Economics | Master’s /Doctoral Degree | 1st March to 30th March |
85 | Shanghai University of Finance and Economics | Bachelor/Master’s /Doctoral Degree | 1st March to 30th March |
86 | Shanghai University of Political Science and Law | Bachelor/Master’s | May 31th, |
87 | Shanghai University of Political Science and Law | Master’s /Doctoral Degree | 31st March, |
88 | Shenyang Aerospace University (SAU) | Master’s /Doctoral Degree | January to the end of April |
89 | Shenyang Jianzhu University | Master’s /Doctoral Degree | March 31st |
90 | Shenyang Ligong University | Master’s /Doctoral Degree | March 31st |
91 | Sichuan University | Master’s /Doctoral Degree | January to early April, |
92 | South China University of Technology | Master’s /Doctoral Degree | December 1, to March 31, |
93 | Southeast University | Master’s /Doctoral Degree | Dec 15, – Apr 5, |
94 | Southwestern University of Finance and Economics | Master’s /Doctoral Degree | January 1st, to March 1st, |
95 | Southwestern University of Finance and Economics | Bachelor/Master’s /Doctoral Degree | January 15 and April 30 |
96 | Tianjin Normal University | Master’s /Doctoral Degree | January to early April |
97 | Tianjin Polytechnic University | Master’s /Doctoral Degree | 5-Mar |
98 | Tianjin University | Master’s /Doctoral Degree | November to March 10, |
99 | Tianjin University | Bachelor/Master’s /Doctoral Degree | November to March 10, |
100 | Tianjin University of Science and Technology | Master’s /Doctoral Degree | March, 20, |
101 | Tongji University | Master’s /Doctoral Degree | March. 15th |
102 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st. |
103 | University of Electronic Science and Technology of China | Master’s /Doctoral Degree | January 1st to March 31st. |
104 | University of Science and Technology Beijing | Bachelor | 15-Apr |
105 | University of Science and Technology Beijing | Master’s /Doctoral Degree | 15-Apr |
106 | University of Science and Technology of China | Doctoral Degree | March 31st |
107 | University of Science and Technology of China | Master’s /Doctoral Degree | March 15, |
108 | University of Science and Technology of China | Master’s Degree | 31 March, |
109 | University of Science and Technology of China | Bachelor/Master’s /Doctoral Degree | 31 March, |
110 | University of Shanghai for Science and Technology | Master’s /Doctoral Degree | March 1 to 1 April |
111 | Wuhan University | Master’s /Doctoral Degree | Jan. to March 31st, |
112 | Wuhan University of Technology | Master’s /Doctoral Degree | January 1st – March 30th |
113 | Xiamen University | Bachelor/Master’s /Doctoral Degree | February 1 to May 10, |
114 | Xiamen University | Master’s /Doctoral Degree | February 1 to April 10, |
115 | Xiamen University | Bachelor/Master’s /Doctoral Degree | Feb. 1- April 30, |
116 | Xiamen University | Bachelor/Master’s /Doctoral Degree | February 1 to April 30, |
117 | Xiamen University of Technology | Master’s /Doctoral Degree | January to April |
118 | Xi’an Jiaotong University | Master’s /Doctoral Degree | November to March 15th, |
119 | Xidian University | Master’s /Doctoral Degree | January and early April |
120 | Yanbian University | Master’s /Doctoral Degree | April 10th, |
121 | Yanshan University | Master’s /Doctoral Degree | 5/20/ |
122 | Zhejiang Gongshang University | Master’s /Doctoral Degree | 15-Apr |
123 | Zhejiang Gongshang University | Bachelor/Master’s /Doctoral Degree | 31-May |
124 | Zhejiang Normal University | Master’s /Doctoral Degree | April 30 |
125 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
126 | Zhejiang University | Master’s /Doctoral Degree | March 31st 2023 |
127 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
128 | Zhejiang University | Master’s /Doctoral Degree | March 31st |
129 | Zhengzhou University | Master’s /Doctoral Degree | January 1st – March 30th |
130 | Zhengzhou University | Silk Road Program | January till the end of April |
131 | ZHENGZHOU UNIVERSITY | Doctoral Degree | January 15, |
132 | Zhongnan University of Economics and Law | Bachelor/Master’s /Doctoral Degree | April to May every year |
Eligibility For CSC Scholarship 2025:
- All the international non-Chinese nationalities can apply.
- Physically and mentally Fit Students.
- Not studied before in China.
- For Undergraduate Programs Higher Secondary Education or Equal to 12 Years of Education.
- For Master programs, Applicant must have Bachelor or 16 Year Education and age not more than 35 years.
- If You Apply for Doctoral Programs Master’s Should be Completed and age not More than 40 years.
- If your last education not in English then Good English language proficiency is Required.
Required Documents for CSC Scholarship 2025:
- For Undergraduate programs Notary public copy of Higher Secondary School Certificate.
- For Masters programs Notary public copy of Undergraduate Transcript.
- For Doctoral Programs Notary public copy Master Degree transcript.
- Statement of Purpose or Motivational Letter.
- Medical Fitness certificate.
- Two Recommendation Letters from Professors.
- Valid Passport for International Students.
- ILETS, TOFEL or English language test if Your Education not in English.
- English Proficiency Certificate from last Institute.
- All documents Copies should be Notary Public for International Students.
Application Procedure for CSC Scholarship 2025:
Application Process is online for all the Universities listed above. Students requested to apply on CSC portal and also on University Site by the read below instructions:
- Students are advised to open the CSC Portal and register yourself by providing Personal information.
- After the creation of the account, complete the application step by step and Select Category Type ‘B’ & Agency Number ’ of the Relevant University.
- Students can submit Three applications of B type on CSC Portal and Individually on the three different university sites.
- After adding all the information, apply.