Check 12th Class Result 2023 BISE Lahore Board | Inter Results:
Check 12th Class Result 2023 BISE Lahore Board | Inter Results notification is announced. the second-year exams were conducted from 18 June 2023 to 4 July 2023. According to the latest Intermediate Part 2 Result, Bise Lahore Board 2023 will be on 13 September 2022 at 10:00 a.m. You can check your 12 Class Result Bise Lahore Board 2023 online or via SMS on 20 October. Also, check:Â Check 12th Class Result 2023 BISE Multan Board | 12th Result
Class | 12th class second year |
Board | Board of intermediate and secondary Lahore |
Result date | 13 September 2022 |
Note | Bise, Lahore will announce the 12 class results from 2023 on 13 September 2022 at 10:00 am |
Board jurisdiction | Lahore, Kasur, sheikhupura, Nankana Sahib |
Lahore board address | 86 Mozang Rd, Block B Jubilee Town, Lahore, Punjab 54000 |
Result availability | Online, via SMS, and sent to respective students through their institutions. |
Total marks in 12 class results | 550 |
12th Class Result 2022 Bise Lahore Board Gazette:Â
The board of intermediate and secondary education has released Intermediate Part 2 Result Bise, Lahore Board 2023 Gazette. gazette will be available online on the official website of the Lahore board. students who have taken their exams for the second year by logging into their account on the official website. gazette includes the name and roll number of the student.
Join Our WhatsApp Group if You not Joined it Already
Board | Bise Lahore |
Class | FSC, ICS, ICOM. FA. |
Year | 2023 |
Total Marks in 2nd year | 550 |
Groups | Arts, Science, and Commerce |
Total marks in 1st year and 2nd year | 1100 |
Minimum passing marks | 440 |
Also, check:
Check 12th Class Result 2023 BISE Rawalpindi Board
Check 11th and 12th Class Result 2023 BISE Kohat Board
Percentage and Grades Criteria for Intermediate Part 2 Result, 2023 :
Sr. no. | Percentage | Marks | Grade |
1. | 80% and above | More than 840 or 840 | A+ |
2. | 70% and below the 80% | 735 to 8439 | A |
3. | 60%Â and below the 70% | 630 to 734 | B |
4. | 50% and below the 60% | 525 to 629 | C |
5. | 40% and below the 50% | 420 to 524 | D |
6. | Below 40% to pass marks. | Below 420 to pass marks | E |
How to check Intermediate Part 2 Result, 2023Â by SMS:Â
just send your number to 80092 and you will get your second-year result via SMS.